| Name | XAP 75-0.59/3.7+2x1 |
| Code | M6103 |
| Impedance of coaxial cable [Ω] | 75 +/-3 |
| Capacitance of coaxial cable [pF/m] | 67 +/-3 |
| Operating temperature [oC] | -30 ... +70 |
| Installation temperature [oC] | 0 ... +50 |
Minimum bending radius [radius to diameter ratio] | > 10 |
| Weight (200 m) [kg] | 17 |
| Remarks | Meter marking |
| Coaxial part | |
| Core | Cu. diam. 0.59 mm |
| Dielectric | PE. diam. 3.7 mm |
| Shielding (braid) | Cu. 90% coverage. ext. diam. 4.4 mm |
| Sheath | PE + gel. ext. diam. 6 mm |
| Power part | |
| Number of wires | 2 |
| Conductor cross section [mm2] | 1.0 |
| Resistance at 20oC [Ω/km] | <22.7 |
| Sheath | PE + gel. ext. diam. 5.7 mm |