
| Name | YAP 75-0.59/3.7+2x1.0 |
| Code | M6100 |
| Impedance of coaxial cable [Ω] | 75+/-3 |
| Capacitance of coaxial cable [pF/m] | 67+/-3 |
| Operating temperature [oC] | -30 ... +70 |
| Installation temperature [oC] | 0 ... +50 |
Minimum bending radius [radius to diameter ratio] | 5 |
| Weight [kg] (200m) | 20 |
| Remarks | Meter marking |
| Coaxial cable | |
| Core | copper. diam. 0.59 mm |
| Dielectric | PE |
| Screen | Cu braid. 90% coverage. diameter 4.4 mm |
| Sheath | PVC. diam. 6 mm |
| Dielectric diameter [mm] | 3.7 |
| Power cable | |
| Number of wires | 2 |
| Conductor cross section [mm2] | 1.0 |
| Resistance at 20oC [Ω/km] | <22.7 |
| Sheath | PVC. diam. 5.7 mm |