| Name | TRANS-DATA LTE KYZ 6/8 MIMO | ||
| Code | A741022 | ||
| MIMO | Yes (2x2) | ||
| Physical channels | Vertical | Horizontal | |
| Band [MHz] | 806-960/1710-2700 | 1710-2700 | |
| Gain [dBi] | 6/8 | 8 | |
| Half-power beam (V) [°] | 65/60 | 60 | |
| Half-power beam (H) [°] | 90/70 | 70 | |
| Impedance [Ω] | 50 | ||
| Polarization | Vertical/Horizontal | ||
| Max output power [W] | 50 | ||
| Connectors | N-f | ||
| Physical channel marking | Vertical - black lead Horizontal - yellow lead | ||
| Lengths of the leads [cm] | 35 | ||
| Dimensions [mm] | 290x170x50 | ||
| Weight [kg] | 0.8 | ||
