Moduladores
Stereo
TV Modulador: Terra MT-29C (B/G, stereo A2, cn. 1-69/S9-S17)
Codigo: R871728
Preço incl. iva
Desc.
Quant.
118,17 EUR
0 %
Especificações
| Nome | | Modulador MT-29C stereo A2 |
| Codigo | R871728 | |
| Video baseband | Hz | 20...6M |
| Video input level/tolerance/impedance | V(+/-dB)@ohm | 1(+/-1)@75 |
| Audio baseband | Hz | 20...15k |
| Audio input level/impedance/deviation | mV RMS/ kohm/kHz | 775/ 10/50 |
| Audio input signal level adjustment | dB | +1...-14 |
| Typical RF output signal level/impedance | dBuV/ohm | 100/75 |
| RF output level adjustment | dB | 0...15 |
| Output channel range | 1-12, S9-S17, 21-69 | |
| RF carrier deviation | kHz | +/-20 |
| Sound system | A2 stereo | |
| RF carrier offset | MHz | max +/- 2.25, 0.25 step |
| Attenuation of RF combiner (loop) | dB | <2 |
| Frequency range of RF combiner (loop) | MHz | 47-862 |
| Video carrier to audio subcarrier ratio (+/-3dB change-over) | dB | 12/16 |
| Depth of modulation | % | 75 |
| S/N ratio | dB | >=55 |
| Intermodulation products of II and III order | dB | <-60 |
| Power | V/Hz/VA | 230/50/5 |
| Operating temperature | oC | -10...+50 |
| Dimensions/weight | mm/kg | 128x105x50.5/0.5 |
Preço incl. iva
Desc.
Quant.
118,17 EUR
0 %
COMPLETE COM
SECCAO LIVRARIA
LIVRARIA NOVOS TITULOS
PARA SABER MAIS
ULTIAIR devices are characterized by short delays and high throughput. They can be managed via WinBox utility or telnet. They operate in unlicensed 5GHz band - no... mais »






