- 1 / 3''Progressive Scan sensor CMOS
- A função Dia / Noite (comutação mecânica filtro IR)
- Megapixel lente f 3,3-12 mm, F1.6
- 0 lx sensibilidade (IR SOBRE)
- MPEG-4 ou MJPEG compressão
- Resolução SXGA de 8 fps
- Muitas correntes com os requisitos de largura de banda diferente
- Áudio bidirecional
- Hardware de detecção de movimento
- Duas opções de alimentação (12VDC ou PoE)
- Montagem de tecto
| Nome | ACM-3511 |
| Código | K1315 |
| Image sensor | Micron Progressive Scan 1/3'' CMOS |
| Resolution | 1280 x 1024 |
| Minimum light | 0 lx (IR ON) |
| Lens | f 3.3 - 12 mm / F 1.6 |
| Horizontal/vertical adjustment | 0 - 330 o/ 30 - 90 o |
| Synchronization | Internal |
| Motion detection | 3 windows |
| Shutter | 1/5 – 1/2000 s (50 Hz) |
| BLC | YES |
| AGC | Automatic |
| White balance | 6 modes |
| S/N ratio | >44 dB |
| Compression | MPEG-4 SP / MJPEG |
| Image resolution | SXGA (1280×1024) |
| Frame rate | 8 at SXGA 10 at HD 720 30 at VGA |
| Audio compression | 8 kHz, mono, PCM |
| Audio input/output | 1.4 Vp-p, 1 Vrms |
| Network interface | Ethernet 10/100 Base-T, RJ-45 |
| Protocols | TCP, UDP, IP, HTTP, DHCP, PPPoE, RTP, RTSP, FTP, SMTP, DNS, DDNS, NTP, ICMP, IGMP, ARP, 3GPP |
| Browser | Internet Explorer 6.0 or later |
| SDK | ACTi SDK-10000 |
| Security | Password configured by the administrator |
| Operating temperature range | -10 ... 50 oC |
| Power options | DC 12 V / 802.3af PoE |
| Power consumption | 5 W - DC 12 V 6.8 W - PoE |
| Dimensions | 130 x 99 mm |
| Weight | 0.38 kg |








